美國公民及移民服務局(USCIS)已發布最終規則的預先版本供公眾查閱,該規則將大大改變USCIS對服務收取的許多費用,包括增加新費用,為非移民工人申請書確定多項費用,以及限制某些申請書的受益人數量。在所有服務中,費用平均將增加20%。
該規則還刪除了某些費用豁免,更改了豁免費用的要求,更改了優先處理時間限制,並修改了某些跨國收養處理。USCIS通知該規則已於2020年8月3日在《聯邦公報》上公佈,自發佈之日起60天內生效(2020年10月2日)。
費用調整幾乎影響所有移民福利,包括基於家庭的移民和歸化申請以及基於就業的申請。
變更的範例包括:
Form I-129F Petition for Fiancé(e) from US$535 to US$510
Form I-129L Petition for a Nonimmigrant worker from US$460 to US$805
Form I-130 Petition for Alien Relative from US$535 to US$560
Form I-140 Petition for Alien Worker from US$700 to US$555
Form I-526 Immigrant Petition by Alien Investor from US$3,675 to US$4,010
Form I-829 Petition by Investor to Remove Conditions from US$3,750 to US$3,900
Form N-400 Application for Naturalization from US$640 to US$1,170
費用變更的完整清單:
IMMIGRATION BENEFIT REQUEST | CURRENT FEE | FINAL FEE | CHANGE ($) | PERCENT CHANGE |
I-90 Application to Replace Permanent Resident Card (online filing) | $455 | $405 | -$50 | -11 percent |
I-90 Application to Replace Permanent Resident Card (paper filing) | $455 | $415 | -$40 | -9 percent |
I-102 Application for Replacement/Initial Nonimmigrant Arrival-Departure Document | $445 | $485 | $40 | 9 percent |
I-129 Petition for a Nonimmigrant worker | $460 | N/A | N/A | N/A |
I-129CW, I-129E&TN, and I-129MISC | $460 | $695 | $235 | 51 percent |
I-129H1 | $460 | $555 | $95 | 21 percent |
I-129H2A – Named Beneficiaries | $460 | $850 | $390 | 85 percent |
I-129H2B – Named Beneficiaries | $460 | $715 | $255 | 55 percent |
I-129L | $460 | $805 | $345 | 75 percent |
I-129O | $460 | $705 | $245 | 53 percent |
I-129H2A – Unnamed Beneficiaries | $460 | $415 | -$45 | -10 percent |
I-129H2B – Unnamed Beneficiaries | $460 | $385 | -$75 | -16 percent |
I-129F Petition for Alien Fiancé(e) | $535 | $510 | -$25 | -5 percent |
I-130 Petition for Alien Relative (online filing) | $535 | $550 | $15 | 3 percent |
I-130 Petition for Alien Relative (paper filing) | $535 | $560 | $25 | 5 percent |
I-131 Application for Travel Document | $575 | $590 | $15 | 3 percent |
I-131 Refugee Travel Document for an individual age 16 or older | $135 | $145 | $10 | 7 percent |
I-131 Refugee Travel Document for a child under the age of 16 | $105 | $115 | $10 | 10 percent |
I-131A Application for Travel Document (Carrier Documentation) | $575 | $1,010 | $435 | 76 percent |
I-140 Immigrant Petition for Alien Worker | $700 | $555 | -$145 | -21 percent |
I-191 Application for Relief Under Former Section 212(c) of the Immigration and Nationality Act (INA) | $930 | $790 | -$140 | -15 percent |
I-192 Application for Advance Permission to Enter as Nonimmigrant (CBP) | $585 | $1,400 | $815 | 139 percent |
I-192 Application for Advance Permission to Enter as Nonimmigrant (USCIS) | $930 | $1,400 | $470 | 51 percent |
I-193 Application for Waiver of Passport and/or Visa | $585 | $2,790 | $2,205 | 377 percent |
I-212 Application for Permission to Reapply for Admission into the U.S. After Deportation or Removal | $930 | $1,050 | $120 | 13 percent |
I-290B Notice of Appeal or Motion | $675 | $700 | $25 | 4 percent |
I-360 Petition for Amerasian, Widow(er), or Special Immigrant | $435 | $450 | $15 | 3 percent |
I-485 Application to Register Permanent Residence | $1,140 | $1,130 | -$10 | -1 percent |
I-485 Application to Adjust Status | $750 | $1,130 | $380 | 51 percent |
I-526 Immigrant Petition by Alien Investor | $3,675 | $4,010 | $335 | 9 percent |
I-539 Application to Extend/Change Nonimmigrant Status (online filing) | $370 | $390 | $20 | 5 percent |
I-539 Application to Extend/Change Nonimmigrant Status (paper filing) | $370 | $400 | $30 | 8 percent |
I-589 Application for Asylum and for Withholding of Removal | $0 | $50 | $50 | N/A |
I-600/600A Adoption Petitions and Applications | $775 | $805 | $30 | 4 percent |
I-600A Supplement 3 Request for Action on Approved Form I-600A | N/A | $400 | N/A | N/A |
I-601 Application for Waiver of Ground of Excludability | $930 | $1,010 | $80 | 9 percent |
I-601A Provisional Unlawful Presence Waiver | $630 | $960 | $330 | 52 percent |
I-612 Application for Waiver of the Foreign Residence Requirement (Under Section 212(e) of the INA, as Amended) | $930 | $515 | -$415 | -45 percent |
I-687 Application for Status as a Temporary Resident | $1,130 | $1,130 | $0 | 0 percent |
I-690 Application for Waiver of Grounds of Inadmissibility | $715 | $765 | $50 | 7 percent |
I-694 Notice of Appeal of Decision | $890 | $715 | -$175 | -20 percent |
I-698 Application to Adjust Status from Temporary to Permanent Resident (Under Section 245A of the INA) | $1,670 | $1,615 | -$55 | -3 percent |
I-751 Petition to Remove Conditions on Residence | $595 | $760 | $165 | 28 percent |
I-765 Application for Employment Authorization (Non-DACA) | $410 | $550 | $140 | 34 percent |
I-765 Application for Employment Authorization (DACA only) | $410 | $410 | $0 | 0 percent |
I-800/800A Adoption Petitions and Applications | $775 | $805 | $30 | 4 percent |
I-800A Supplement 3 Request for Action on Approved Form I-800A | $385 | $400 | $15 | 4 percent |
I-817 Application for Family Unity Benefits | $600 | $590 | -$10 | -2 percent |
I-824 Application for Action on an Approved Application or Petition | $465 | $495 | $30 | 6 percent |
I-829 Petition by Investor to Remove Conditions | $3,750 | $3,900 | $150 | 4 percent |
I-881 Application for Suspension of Deportation | $285 | $1,810 | $1,525 | 535 percent |
I-881 Application for Special Rule Cancellation of Removal | $570 | $1,810 | $1,240 | 218 percent |
I-910 Application for Civil Surgeon Designation | $785 | $635 | -$150 | -19 percent |
I-924 Application For Regional Center Designation Under the Immigrant Investor Program | $17,795 | $17,795 | $0 | 0 percent |
I-924A Annual Certification of Regional Center | $3,035 | $4,465 | $1,430 | 47 percent |
I-929 Petition for Qualifying Family Member of a U-1 Nonimmigran | $230 | $1,485 | $1,255 | 546 percent |
N-300 Application to File Declaration of Intention | $270 | $1,305 | $1,035 | 383 percent |
N-336 Request for Hearing on a Decision in Naturalization Proceedings (online filing) | $700 | $1,725 | $1,025 | 146 percent |
N-336 Request for Hearing on a Decision in Naturalization Proceedings (paper filing) | $700 | $1,735 | $1,035 | 148 percent |
N-400 Application for Naturalization (online filing) | $640 | $1,160 | $520 | 81 percent |
N-400 Application for Naturalization (paper filing) | $640 | $1,170 | $530 | 83 percent |
N-400 Application for Naturalization (paper filing) | $320 | $1,170 | $850 | 266 percent |
N-470 Application to Preserve Residence for Naturalization Purposes | $355 | $1,585 | $1,230 | 346 percent |
N-565 Application for Replacement Naturalization/Citizenship Document (online filing) | $555 | $535 | -$20 | -4 percent |
N-565 Application for Replacement Naturalization/Citizenship Document (paper filing) | $555 | $545 | -$10 | -2 percent |
N-600 Application for Certificate of Citizenship (online filing) | $1,170 | $990 | -$180 | -15 percent |
N-600 Application for Certificate of Citizenship (paper filing) | $1,170 | $1,000 | -$170 | -15 percent |
N-600K Application for Citizenship and Issuance of Certificate (online filing) | $1,170 | $935 | -$235 | -20 percent |
N-600K Application for Citizenship and Issuance of Certificate (paper filing) | $1,170 | $945 | -$225 | -19 percent |
USCIS Immigrant Fee | $220 | $190 | -$30 | -14 percent |
Biometric Services (Non-DACA) | $85 | $30 | -$55 | -65 percent |
Biometric Services (DACA only) | $85 | $85 | $0 | 0 percent |
G-1041 Genealogy Index Search Request (online filing) | $65 | $160 | $95 | 146 percent |
G-1041 Genealogy Index Search Request (paper filing) | $65 | $170 | $105 | 162 percent |
G-1041A Genealogy Records Request (online filing) | $65 | $255 | $190 | 292 percent |
G-1041A Genealogy Records Request (paper filing) | $65 | $265 | $200 | 308 percent |
有關USCIS費用變更的更多信息,請透過 info@enterlinepartners.com 聯繫我們,預約諮詢我們在亞洲區胡志明市、馬尼拉和台北辦公室的美國移民律師。
ENTERLINE & PARTNERS CONSULTING
越南胡志明市辦公室
地址: Suite 601, 6th Floor, Saigon Tower, 29 Le Duan Street, Ben Nghe Ward, District 1.
電話: +84 933 301 488Email: info@enterlinepartners.com
Facebook: Enterline and Partners 美國投資移民
Website: https://enterlinepartners.com/language/zh/首頁/
菲律賓馬尼拉辦公室
地址: Unit 2507 Cityland 10 Tower 1, 156 H.V. Dela Costa Street, Makati City, Philippines 1209
電話: +632 5310 1491
Email: info@enterlinepartners.com
Facebook: Enterline and Partners Philippines
Website: https://enterlinepartners.com/language/en/welcome/
2020年版權所有。本文僅供參考,不構成正式法律意見。本文如有更改,恕不另行通知。本文所表達的僅為Enterline and Partners移民之意見。